Oosterhof Holman realized the following biogas installations the last years.
|
Location |
Total capacity (kWe) |
Photos |
|
| Hallum NL (1) |
190 |
||
| Ferwert NL (2) |
505 |
||
| Kollumerzwaag NL (3) |
190 |
photos | |
| Hardegarijp NL (4) |
1,210 |
photos | |
| Stiens NL (5) |
190 |
||
| Birdaard NL (6) |
530 |
||
| Jelsum NL (7) |
380 |
||
| Donderen NL (8) |
1,360 |
photos | |
| Leeuwarden NL (9) |
530 |
||
| Hantumhuizen NL (10) |
530 |
Honoured for realising almost 100% availability in 2007 | |
| Oudemirdum NL (11) |
530 |
||
| Haulerwijk NL (12) | 340 | ||
| Groenlo NL (13) | 530 | photos | |
| Vlagtwedde NL (14) | 530 | ||
| Winsum NL (15) | 530 | ||
| Biddinghuizen NL (16) | 530 | ||
| Warmenhuizen NL (17) | 720 | photos | |
| Lutjegast NL (18) | 340 | ||
| Hoogwoud NL (19) | 680 | photos | |
| Niebert NL (20) | 340 | ||
| Alphen a/d Rijn NL (21) | 340 | ||
| Drogeham NL (22) | 530 | ||
| Tynaarlo NL (23) | 1,130 | photos | |
| Herk de Stad B (24) | 1,000 | ||
| Sterksel NL (25) | 690 | ||
| Putten NL (26) | 690 | photos | Construction in 2010 |
| Holwerd NL (27) | 1,200 | Construction in 2010 | |
| Tzummarum NL (28) | 1,200 | Construction in 2010 | |
| Holwerd NL (29) | 840 | Under contruction | |
Milestone in gas supply: green gas in Gasunie's high-pressure network |
Donderdag 05 augustus `10 |



